| Item | Model | Motor power(KW) | Motor power (HP) | Voltage | Specification |
| 1 | YS620-2SR75A0 | 0.75KW | 1 HP | 220V/50HZ | 220V 1 phase input and 3 phase output |
| 2 | YS620-2S1R5A0 | 1.5KW | 2 HP | 220V 1 phase input and 3 phase output | |
| 3 | YS620-2S2R2A0 | 2.2KW | 3 HP | 220V 1 phase input and 3 phase output | |
| 3 | YS620-4TR75A0 | 0.75KW | 1 HP | 380V/50HZ | 380V 3 phase input and 3 phase output |
| 4 | YS620-4T1R5A0 | 1.5KW | 2 HP | 380V 3 phase input and 3 phase output | |
| 5 | YS620-4T2R2A0 | 2.2KW | 3 HP | 380V 3 phase input and 3 phase output | |
| 6 | YS620-4T3R0A0 | 3.0KW | 4 HP | 380V 3 phase input and 3 phase output | |
| 7 | YS620-4T4R0A0 | 4.0KW | 5 HP | 380V 3 phase input and 3 phase output | |
| 8 | YS620-4T5R5A0 | 5.5KW | 7 HP | 380V 3 phase input and 3 phase output | |
| 9 | YS620-4T7R5A0 | 7.5KW | 10 HP | 380V 3 phase input and 3 phase output | |
| 10 | YS820-2SR75A0 | 0.75KW | 1 HP | 220V/50HZ | 220V 1 phase input and 3 phase output |
| 11 | YS820-2S2R2A0 | 2.2KW | 3 HP | 220V 1 phase input and 3 phase output | |
| 12 | YS820-4TR75A0 | 0.75KW | 1 HP | 380V/50HZ | 380V 3 phase input and 3 phase output |
| 13 | YS820-4TR15A0 | 1.5KW | 2 HP | 380V 3 phase input and 3 phase output | |
| 14 | YS820-4TR22A0 | 2.2KW | 3 HP | 380V 3 phase input and 3 phase output | |
| 15 | YS820-4TR30A0 | 3.0KW | 4 HP | 380V 3 phase input and 3 phase output | |
| 16 | YS820-4T4R0A0 | 4.0KW | 5 HP | 380V 3 phase input and 3 phase output | |
| 17 | YS820-4T5R5A0 | 5.5KW | 7 HP | 380V 3 phase input and 3 phase output | |
| 18 | YS820-4T7R5A0 | 7.5KW | 10 HP | 380V 3 phase input and 3 phase output | |
| 19 | YS820-4T011A0 | 11.0KW | 15 HP | 380V 3 phase input and 3 phase output | |
| 20 | YS820-4T015A0 | 15.0KW | 20 HP | 380V 3 phase input and 3 phase output | |
| 21 | YS820-4T185A0 | 18.5KW | 25 HP | 380V 3 phase input and 3 phase output | |
| 22 | YS820-4T022A0 | 22.0KW | 29 HP | 380V 3 phase input and 3 phase output | |
| 23 | YS620-3SR75A0 | 0.75KW | 1 HP | OEM TYPE 220V/50HZ/60HZ | 220V 3 phase input and 3 phase output |
| 24 | YS620-3S1R5A0 | 1.5KW | 2 HP | 220V 3 phase input and 3 phase output | |
| 25 | YS620-3S2R2A0 | 2.2KW | 3 HP | 220V 3 phase input and 3 phase output | |
| 26 | YS620-3S4R0A0 | 4.0KW | 5 HP | 220V 3 phase input and 3 phase output | |
| 27 | YS820-3SR75A0 | 0.75KW | 1 HP | 220V 3 phase input and 3 phase output | |
| 28 | YS820-3S2R2A0 | 2.2KW | 3 HP | 220V 3 phase input and 3 phase output | |
| 29 | YS820-3T4R0A0 | 4.0KW | 5 HP | 220V 3 phase input and 3 phase output | |
| 30 | YS820-3T5R5A0 | 5.5KW | 7 HP | 220V 3 phase input and 3 phase output | |
| 31 | YS820-3T7R5A0 | 7.5KW | 10 HP | 220V 3 phase input and 3 phase output | |
| 32 | YS820-3T011A0 | 11.0KW | 15 HP | 220V 3 phase input and 3 phase output |
Power Input: Single-phase and three-phase AC Motor Protection: Phase loss, overload, overvoltage, undervoltage Pump Protection: Water shortage, burst pipe automatic shutdown Automatic Control: Restart on power/water recovery, PID pressure control Pump Compatibility: Permanent magnet synchronous and asynchronous motors, all pump brands including Grundfos & Wilo Operation: One-touch operation, simple and intuitive Reliability: Intelligent anti-freeze, anti-rust, high-quality components
Post time:2026-01-16

